Tubes
T - 1 Test Tube Stoppered
| Cat. No. | cap ml |
Height X Dia mm |
Joint | |
| 1966 | 10 | 150 * 14 | 10/15 | |
| 1967 | 15 | 150 * 15 | 14/15 | |
| 1968 | 20 | 150 * 24 | 14/15 | |
| 1969 | 2 | 150 * 24 | 19/20 | |
| 1970 | 40 | 150 * 28 | 24/25 | |
| 1971 | 50 | 175* 28 | 24/25 |
T - 1 Test Tube Stoppered and Graduate
| Cat. No. | Cap ml |
Sub Division ml |
Height X Dia mm |
Joints | ![]() |
| 1972 | 10 | 0.2 | 150 * 14 | 10/15 | |
| 1973 | 15 | 0.2 | 150 * 16 | 14/15 | |
| 1974 | 20 | 0.5 | 150 * 18 | 14/15 | |
| 1975 | 30 | 0.5 | 150 * 24 | 19/20 | |
| 1976 | 40 | 1.0 | 150 * 28 | 24/25 | |
| 1977 | 50 | 1.0 | 175 * 28 | 24/25 |


